The first official MotoGP test session of 2014 got underway at Sepang in Malaysia on Tuesday.
All teams and riders barring Iodaracing are present, with Suzuki also on track as it continues development work ahead of its 2015 return.
Testing began at 10am and will continue on Wednesday and Thursday.1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 0.286s (Lap 52/62)
2. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 2m 0.804s | +0.518s (58/61)
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 0.906s | +0.620s (73/75)
4. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 2m 1.082s | +0.796s (26/47)
5. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 1.240s | +0.954s (48/52)
6. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 1.320s | +1.034s (10/25)
7. Aleix Espargaro ESP NGM Mobile Forward Racing (FTR-M1) 2m 1.419s | +1.133s (19/26)
8. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 1.538s | +1.252s (38/44)
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 2m 1.634s | +1.348s (42/48)
10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 1.876s | +1.590s (54/55)
11. Colin Edwards USA NGM Mobile Forward Racing (FTR-M1) 2m 2.483s | +2.197s (25/26)
12. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 2.497s | +2.211s (21/27)
13. Michele Pirro ITA Ducati Test Rider (Desmosedici) 2m 2.552s | +2.266s (47/48)
14. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 2.860s | +2.574s (16/38)
15. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 2.891s | +2.605s (28/49)
16. Katsuyuki Nakasuga JPN Yamaha Test Rider (YZR-M1) 2m 3.126s | +2.840s (14/35)
17. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 3.319s | +3.033s (53/56)
18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 3.328s | +3.042s (49/51)
19. Randy de Puniet FRA Suzuki Test Rider (XRH-1) 2m 3.893s | +3.607s (47/75)
20. Kosuke Akiyoshi JPN Honda Test Rider 2m 4.267s | +3.981s (27/64)
21. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 2m 4.431s | +4.145s (41/48)
22. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki) 2m 4.922s | +4.636s (34/44)
23. Mike di Meglio FRA Avintia Blusens (FTR-Kawasaki) 2m 5.825s | +5.539s (50/51)
24. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 2m 5.889s | +5.603s (32/40)
25. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 6.070s | +5.784s (14/14)
26. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 6.755s | +6.469s (21/41)
Blue = Factory class - Control ECU hardware, but manufacturer software.
20 litres of race fuel, five engine changes for the season. All engines must be identical throughout the year, within the same team (development freeze).
Red = Open class - Full control ECU system, hardware and software.
24 litres of race fuel, twelve engine changes for the season. No engine development freeze, plus a softer rear tyre allocation relative to the Factory class.
Black = Test Rider.
Official Sepang MotoGP records:Best lap:
Marc Marquez ESP Honda 2m 0.011s (2013)
Fastest race lap:
Marc Marquez ESP Honda 2m 1.415s (2013)
Fastest 2013 race laps by manufacturer:Marc Marquez ESP Honda 2m 1.415s
Valentino Rossi ITA Yamaha 2m 1.498s
Nicky Hayden USA Ducati 2m 2.792s
Aleix Espargaro ESP ART 2m 3.621s
Hector Barbera ESP FTR-Kawasaki 2m 4.104s
Danilo Petrucci ITA Suter-BMW 2m 5.719s
Bryan Staring AUS FTR-Honda 2m 6.465s
Damian Cudlin AUS PBM-ART 2m 6.546s
Fastest lap in 2013 pre-season testing:Dani Pedrosa ESP Honda 2m 0.100s
Unofficial fastest Sepang MotoGP test lap:
Casey Stoner AUS Honda 1m 59.607s (February 2, 2012)
Tuesday, February 4, 2014
Related Posts